|
Categories: |
Diesel generator set |
|
Brand: |
Weichai series |
|
Configuration: |
Trailer type unit |
Diesel generator set parameters: | ||
Model : FFDL-W30GF Output voltage (V) : 400/230 Wiring method : Three-phase four-wire Starting method : 24V DC power start Unit weight (kg) : 800 Altitude (m) : 1500 Steady-state frequency regulation : ≤±5% Steady-state frequency fluctuation : ≤±0.5% Transient frequency adjustment rate : -10% to +10% | Unit power (KW) : 30 Rated output current (A) : 54 Power factor : 0.8 (lagging) Frequency (Hz) : 50 Unit dimensions (reference values) : 1650*650*1180mm Steady-state voltage regulation : ≤±2.5% Steady-state voltage fluctuation rate : ≤±1% Transient voltage regulation : -15% to +20% Voltage settling time : ≤1s | |
Diesel engine parameters | ||
Diesel engine brand : Weichai Ruili Power Rated speed (rpm) : 1500 Number of cylinders : 4 Cylinder bore * stroke (mm) : 89 * 92 Speed control method : Electronic speed control Fuel : China 0# light diesel oil Air intake method : Natural aspiration Steady-state rate of adjustment : ≤5% | Model : WP2.3D40E200 Maximum power (kW) : 36/40 Cylinder arrangement : inline Compression ratio : 17.5:1 Fuel supply method : direct injection Minimum fuel consumption rate (g/kw.h) : 21.5 Oil consumption rate (g/kw.h) : ≤0.3 Emission standard : China II | |
Cooling method Water tank radiator that meets ambient temperature requirements up to 40℃, belt-driven cooling fan, with fan safety cover. | ||
Generator parameters | ||
Generator brand: Stamford Manufacturer: Cummins Generator Technology (China) Co., Ltd. Generator model: UCI224D/S1L2-R1 Capacity: 50KVA Voltage: 400V/230V Types: Brushless, single bearing, rotating magnetic field Excitation system: self-excited, automatically regulating voltage Winding structure: 2/3 pitch Number of phases: Three-phase four-wire | Insulation class: Class H Power factor: COSΦ = 0.8 lag Telephone interference factor: TIF: <50 Wiring: Y-type connection Telephone harmonic distortion (THF): <2% Protection rating: IP23 Radio interference: Meets BS800 and VDE G and N levels Meets the following standards: GB755, BS5000 Part 3, VDE0530, NEMA MG1-22, IEC-34, GSA C22-100, AS1359 | |
Calibration Environment | ||
No. 120, West Liaoyang Road, Liaoyuan Road Subdistrict, Shibei District, Qingdao City, Shandong Province, China